Availability and instant booking
Check availability, prices and book online here
Paloma Beach Apartments Price List
Prices are in Pounds Sterling per week per apartment depending on how many people are in the apartment - Example: 2 people in a 1 bedroom apartment in May 2013 is 225 pounds for the apartment - not each.
See our new video tour of the apartments and the complex!
Price List 2013
| Type of Apartment | 1 Bedroom | Penthouse | 2 Bedroom | Penthouse | ||
|---|---|---|---|---|---|---|
| Number of People | 2 | 3 | Extra | 4 | 5 | Extra |
| January | £325 | £400 | £85 | £410 | £485 | £85 |
| February | £325 | £400 | £85 | £465 | £565 | £90 |
| March | £290 | £340 | £75 | £425 | £500 | £70 |
| Easter 22/3-5/4 | £290 | £340 | £75 | £550 | £650 | £75 |
| April | £240 | £290 | £60 | £350 | £425 | £55 |
| May | £225 | £275 | £60 | £330 | £380 | £60 |
| June | £225 | £275 | £60 | £330 | £380 | £60 |
| July | £245 | £300 | £65 | £425 | £525 | £80 |
| August | £260 | £335 | £65 | £500 | £600 | £100 |
| September | £260 | £335 | £70 | £425 | £520 | £90 |
| October | £275 | £350 | £75 | £450 | £540 | £90 |
| November | £275 | £350 | £75 | £400 | £480 | £90 |
| December | £230 | £275 | £65 | £325 | £400 | £60 |
| Xmas | £400 | £500 | £90 | £750 | £850 | £125 |
| New Year | £500 | £650 | £95 | £825 | £975 | £125 |
Infants under 2 years are charged for cot hire only (£20/week).
For bookings in a 1 bedroom apartment for 3 people or a 2 bedroom for 5 people - a supplementary fold up bed is provided - not a full sized bed.
A Deposit of 20% is required with confirmation.
Before Booking please read our Conditions of Booking.
To Book Call us now on: (00 34) 922 750 410
or e-mail: info@palomabeach.com
Price List 2014
| Type of Apartment | 1 Bedroom | Penthouse | 2 Bedroom | Penthouse | ||
|---|---|---|---|---|---|---|
| Number of People | 2 | 3 | Extra | 4 | 5 | Extra |
| January | £350 | £430 | £100 | £425 | £500 | £100 |
| February | £350 | £430 | £100 | £495 | £600 | £100 |
| March | £315 | £365 | £85 | £450 | £530 | £85 |
| April | £265 | £320 | £70 | £375 | £450 | £70 |
| Easter 11/4-25/4 | £315 | £370 | £80 | £575 | £675 | £100 |
| May | £250 | £300 | £70 | £350 | £400 | £70 |
| June | £250 | £300 | £70 | £350 | £400 | £70 |
| July | £275 | £375 | £75 | £450 | £550 | £80 |
| August | £290 | £375 | £75 | £530 | £650 | £100 |
| September | £290 | £375 | £80 | £450 | £550 | £90 |
| October | £310 | £390 | £85 | £450 | £550 | £90 |
| November | £310 | £390 | £85 | £420 | £500 | £90 |
| December | £265 | £315 | £75 | £350 | £425 | £75 |
| Xmas | £425 | £525 | £100 | £775 | £875 | £150 |
| New Year | £525 | £675 | £110 | £850 | £1000 | £150 |
Infants under 2 years are charged for cot hire only (£20/week).
For bookings in a 1 bedroom apartment for 3 people or a 2 bedroom for 5 people - a supplementary fold up bed is provided - not a full sized bed.
A Deposit of 20% is required with confirmation.
Before Booking please read our Conditions of Booking.
To Book Call us now on: (00 34) 922 750 410
or e-mail: info@palomabeach.com
Our address is:
Paloma Beach Apartments - Avenida Juan Carlos I, 43. Los Cristianos. Santa Cruz de Tenerife. 38650. Telephone 922750410



